Issue | Title | |
Vol 10, No 1 | Prediction of Peak Temperatures in Straight and Tapered Cylindrical Tool Profiles in Friction Stir Welding Using Improved Heat generation Models | Abstract PDF |
Lawrence Olumide Jayesimi | ||
Vol 5, No 1 | Preliminary Design of Side Door Impact Beam For Passenger Cars Using Aluminium Alloy | Abstract PDF |
Mohd Fadzli Abdollah, Rafidah Hassan | ||
Vol 3, No 2 | Preparation and Characterization Of Untreated Waste Palm Oil/Diesel Fuel Blend | Abstract PDF |
M. I. Ali, S. Abdullah, T. I Mohamad, W. R. W. Daud | ||
Vol 4, No 2 | Pressure Distribution Analysis of Slip Surface and Sinusoidal Texture on Parallel Gap Slider Bearing | Abstract |
M.D. Surindra, M. Tauviqirrahman, Jamari Berkah | ||
Vol 11, No 1 | PRODUCTION OF A CONNECTING ROD OF AN 8HP DIESEL ENGINE BY REVERSE ENGINEERING TECHNIQUE USING LOST WAX CASTING METHOD | Abstract PDF |
Patrick Ejebheare Amiolemhen | ||
Vol 10, No 2 | Production of Fuel Briquettes from Hybrid Waste (Blend of Saw-Dust and Groundnut Shell) | Abstract PDF |
Modestus Okechukwu Okwu | ||
Vol 7, No 1 | PROPAGATION OF STRESS WAVE IN A FUNCTIONALLY GRADED NANO-BAR BASED ON MODIFIED COUPLE STRESS THEORY | Abstract PDF |
Majid Akbarzadeh Khorshidi, Mahmoud Shariati | ||
Vol 7, No 1 | PROTOTYPE DEVELOPMENT OF WIRELESS PNEUMATIC GEAR SHIFTER | Abstract PDF |
Mohd Azman Abdullah, Mohd Ajwad Mohd Ahyak, Muhammad Ali Imran Abd Hamid, Faiz Redza Ramli | ||
Vol 6, No 1 | Pt–Cu BIMETALLIC NANOPARTICLES SYNTHESIZED BY POLYOL METHOD UNDER DIFFERENT REDUCTION CONDITIONS | Abstract PDF |
M. H. M. Husin, M. R. Nordin, I.S Mohamad, L.K. Yong | ||
Vol 12, No 2 | Railway Wheel Wear Analysis | Abstract PDF |
Mohd Azman Abdullah | ||
Vol 13, No 2 | Recent Developments of Cargo Loss-Mitigating Strategies: A Review | Abstract PDF |
KHAIRUL BIN KAMARUMTHAM | ||
Vol 1, No 1 | SIMULATION OF AN INPUT SHAPING SCHEME TECHNIQUE TO INVESTIGATE UNWANTED NOISE AND VIBRATION IN WIPER BLADE | Abstract PDF |
M.A. Salim, M. Z. Md Zain, A.R Abu-Bakar, A. Noordin | ||
Vol 10, No 1 | Simulation of compressible flow using a semi-implicit TVD scheme | Abstract PDF |
Erfan Salimipour, Ayoub Salimipour | ||
Vol 2, No 1 | Solving Tracking Problem of a Nonholonomic Wheel Mobile Robot Using Backstepping Tecnique | Abstract PDF |
Noor Asyikin Sulaiman, Azdiana Md. Yusop, Sharatul Izah Samsudin | ||
Vol 8, No 1 | Stall Flutter Control of a Wing Section by Leading Edge Modifications | Abstract PDF Untitled |
Erfan Salimipour, Mojtaba Saeimoghaddam, Shima Yazdani | ||
Vol 12, No 2 | STIFFNESS OF THIN-WALLED CHASSIS REINFORCED BY VERTICAL L-GUSSET PLATE UNDER BENDING AND TORSIONAL LOADS | Abstract PDF |
Ir Dr Mohd Shukri bin Yob | ||
Vol 12, No 1 | Structural Dynamic Modelling of a Multi-Storey Shear Frame using Mass and Stiffness Addition | Abstract PDF |
Opukuro David-West | ||
Vol 7, No 2 | Study Of Failure Loads Of Carbon Epoxy Composite Plates With Single Pin Holes | Abstract PDF |
K Sridevi | ||
Vol 3, No 2 | Study On Mechanical Properties And Microstructure Analysis Of Aisi 304l Stainless Steel Weldments | Abstract PDF |
Mohd Shukor Salleh, Mohd Irman Ramli, Saifudin Hafiz Yahaya | ||
Vol 1, No 1 | THE DEVELOPMENT OF COMPUTATIONAL MODEL THROUGH | Abstract PDF |
S. Mat, J. Saedon, J. Mahmud, M.A. Salim | ||
Vol 11, No 2 | The Effect of Carbon Nanotube Wall Thickness on Elastic Modulus of Nanocomposite | Abstract PDF |
Naser Kordani, Rezvan Adibipour, Ali Sadough | ||
Vol 11, No 1 | The effect of different shape pattern of metal interconnects on the electrical and mechanical properties of stretchable conductive circuit | Abstract PDF |
NOR AZMMI MASRIPAN, Ghazali Omar | ||
Vol 4, No 2 | The Effect of Obstacle Types on the Behavior of Methanol Bubble in the Triglyceride within the Column Reactor by using CFD Simulation | Abstract PDF |
Dyah Wulandani, Fajri Ilham, Shoji Hagiwara, Hiroshi Nabetani | ||
Vol 9, No 1 | The Effect of Ply Orientation on the Vibration Characteristics of ‘T’ Stiffen Composite Panel: A Finite Element Study | Abstract PDF |
Opukuro David-West | ||
Vol 7, No 2 | The exergy efficiency and pumping power of nanofluid through a helically coiled tube heat exchanger under turbulent flow | Abstract PDF |
Alireza Falahat | ||
126 - 150 of 163 Items | << < 1 2 3 4 5 6 7 > >> |
PRINT ISSN No.: 2180-1053
E ISSN No.: 2289-8123