Issue | Title | |
Vol 2, No 2 | Determination of Elastic Modulus Value for Selectively Laser Melted Titanium Alloy Micro-Struty | Abstract PDF |
Rafidah Hasan, R.A.W. Mines, S. Tsopanos | ||
Vol 15, No 1 | DEVELOPMENT AND EVALUATION OF ASBESTOS-FREE BRAKE PADS PRODUCED FROM COSTUS AFER WASTE AND LOCAL GUM ARABIC | Abstract PDF |
L. C. Ngwaba, D. O. Aikhuele | ||
Vol 15, No 2 | DEVELOPMENT AND PARAMETER ESTIMATION OF A COMPACT ELECTRONIC WEDGE BRAKE TEST RIG USING GREY BOX SYSTEM IDENTIFICATION | Abstract PDF |
M. H. Che Hasan, M. K. Hassan, F. Ahmad, M. H. Marhaban, S. I. Haris | ||
Vol 12, No 1 | Development of a Practical Motorcycle Towing Device | Abstract PDF |
Nik Amirudin Anas Nik Hak, Dr. Shamsul Anuar Shamsudin, Mohd Azman Abdullah, Shahrudin Zakaria | ||
Vol 3, No 2 | Development of a Stand-alone Solar Powered Bus Stop | Abstract PDF |
Mohd Afzanizam Mohd Rosli, Mohd Zaid Akop, Muhd Ridzuan Mansor, Sivarao S. | ||
Vol 7, No 2 | Development of an Unmanned Underwater Remotely Operated Crawler (ROC) For Monitoring Application | Abstract PDF |
M. S. M. Aras, Iktisyam Zainal, S.S. Abdullah, A.M. Kassim, H.I. Jaafar | ||
Vol 6, No 1 | DEVELOPMENT OF ANTILOCK BRAKING SYSTEM USING ELECTRONIC WEDGE BRAKE MODEL | Abstract PDF |
V.R Aparow, K. Hudha, F. Ahmad, H. Jamaluddin | ||
Vol 12, No 1 | Development of Planar, Shape-changing Rigid Body Segmentation Process for General Design Profiles | Abstract PDF |
Dr. Shamsul Anuar Shamsudin, Zairulazha Zainal, Mohd Nizam Sudin, Huthaifa Ahmed Al-Issa | ||
Vol 16, No 1 | DEVELOPMENT OF SOLAR COOKER USING PARABOLIC REFLECTORS | Abstract PDF |
S.P Kondapalli, A.S Kota | ||
Vol 1, No 1 | DEVELOPMENT OF TIN (IV) OXIDE BASED CATALYST FOR CARBON MONOXIDE EMISSION CONTROL | Abstract PDF |
Imran Syakir Mohamad, Mohd Haizal Mohd Husin, Safarudin Gazali Herawan, Muhamad Zahir Hassan, Mohd. Ridzuan Nordin, Wan Azelee , Wan Abu Bakar, Nor Aziah Buang, Abdul Rahim Yacob | ||
Vol 7, No 1 | EFFECT OF ATMOSPHERIC TEMPERATURE ON THE PERFORMANCE OF A PETROL CAR | Abstract PDF |
Ravinder Pal | ||
Vol 5, No 2 | Effect of Bolt Layout on the Mechanical Behavior of Four Bolted Shear Joint using Three – Dimensional Finite Element Analysis | Abstract PDF |
H. Khurshid | ||
Vol 6, No 1 | EFFECT OF COOLING RATE ON MICROSTRUCTURES AND MECHANICAL PROPERTIES OF C102 COPPER ALLOY | Abstract PDF |
J. Ridhwan, M. H. M. Hafidzal, M. S. Zakaria, M. A. M. Daud | ||
Vol 5, No 1 | Effect of Cooling Rate on the Microstructures And Hardness Of Fe-Ni-Cr Superalloy | Abstract PDF |
J. Ridhwan, E. Hamzah, H. Effendy, M.Z. Selamat, Z. Zulfattah | ||
Vol 4, No 2 | Effect Of Functional Endoscopic Sinus Surgery To The Flow Behavior In Nasal During Resting Breathing Condition | Abstract PDF |
M.N. Hazwani, M.J. A.Muttaqin, Nona Merry M. Mitan, O. Kahar, Mohammed Rafiq Abdul Kadir, Wan Ahmad Kamil Wan Abdullah, Juhara Haron | ||
Vol 2, No 2 | Effect of Lead Addition on LM6 Alloy Castings | Abstract Untitled |
Thoguluva Raghavan Vijayaram | ||
Vol 11, No 1 | Effect of Line Width and Thickness on Flexible Printed Electronic Circuit Electrical Performance | Abstract PDF |
Muhd Ridzuan Mansor | ||
Vol 11, No 2 | EFFECT OF LOAD AND TEMPERATURE ON FRICTION USING BANANA PEEL BLENDED WITH PARAFFIN OIL UNDER HIGH LOADING CAPACITY | Abstract PDF |
NOR AZMMI MASRIPAN, GHAZALI OMAR, MOHD AZLI SALIM, MUHD RIDZUAN MANSOR, ADZNI MD. SAAD, NURFAIZEY ABDUL HAMID, IMRAN SYAKIR MOHAMAD | ||
Vol 5, No 2 | Effect of Lubricant on Wear Debris Color Diagnosis | Abstract PDF |
M. A. Khan, R. B. Hussnain, K. Basit, M. Safdar, M. Raza | ||
Vol 6, No 1 | EFFECT OF NON-POLLUTING AND RENEWABLE LOAD ON DELAMINATION OF A COMPOSITE BIOMECHANICAL MATERIAL | Abstract PDF |
D. Benzerga, A. Haddi, A. Lavie | ||
Vol 9, No 2 | Effect of Pulse Current Micro Plasma Arc Welding Parameters on Pitting Corrosion Rate of AISI 321 Sheets in 3.5 N NaCl Medium | Abstract PDF |
SIVA PRASAD KONDAPALLI, SRINIVASA RAO CHALAMALASETTI | ||
Vol 2, No 1 | Effect of PVD Process Parameters on the TiAlN Coating Roughness | Abstract PDF |
A.R Md Nizam, P. Swanson, M. Mohd Razali, B. Esmar, H. Abdul Hakim | ||
Vol 4, No 1 | Effect of Solutionising And Ageing On Hardness Of Al2024-Beryl Particulate Composite | Abstract PDF |
H.B. Bhaskar, Abdul Sharief | ||
Vol 11, No 1 | Effect of Tensile Load on Electrical Resistivity of Stretchable Conductive Ink (SCI) | Abstract PDF |
NOR AZMMI MASRIPAN | ||
Vol 16, No 1 | EFFECT OF VARIOUS FIBRE LOADINGS OF PINEAPPLE LEAF FIBRE ON POLYLACTIC ACID COMPOSITES FILAMENT | Abstract PDF |
N.N Mohamad, N. Muhammad, M.M Taha, M.N.Y Zalman, M.A.Z.A Mutalib | ||
51 - 75 of 163 Items | << < 1 2 3 4 5 6 7 > >> |
PRINT ISSN No.: 2180-1053
E ISSN No.: 2289-8123